I've been keeping track of the rate of access to this site - mostly out of curiosity, as I didn't know what sort of hit rate to expect. For the first three months I just recorded the tally at the end of the month - there weren't that many hits. But since November 1996 I've kept an almost daily record. Since I like to play with graphs and other summaries, I have compiled some statistics on the site - so now I have enough, I'll present some completely useless information here.
As at the 10th of August, 2004, the site contained approximately 5,230 pages, with a total of 4,514 aircraft or related images, covering 205 aircraft types (not counting the euro-tours/ guest gallery). There are a further 463 associated images (410 in the Feature pages, 19 in the Guest Galleries , and 34 for the 'My Photography' page). That's 4,924 images in total!
Unfortunately when I started I kept very little data on the rate of the addition of material. Its not very even, but over the past eight years average growth has been around 55-60 pictures per month - until a few months ago. The graph shows the development
As of today, there have been vistors. (Counter courtesy of Webcounter ).
I am using the number of hits by a monthly tally to give me some idea of how popular the site is. The figures are:
On a shorter time period basis, the graphs are:
The actual figures are as follows:
1996-97 | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul |
Tally | 10 | 39 | 178 | 427 | 523 | 692 | 868 | 1014 | 787 | 1003 | 797 | 1016 |
Total | 10 | 49 | 227 | 654 | 1177 | 1869 | 2737 | 3751 | 4538 | 5541 | 6338 | 7354 |
1997-98 | ||||||||||||
Tally | 1257 | 1323 | 609 | 649 | 762 | 1025 | 1089 | 1303 | 1383 | 1169 | 1070 | 403 |
Total | 8611 | 9934 | 10543 | 11192 | 11954 | 12979 | 14068 | 15371 | 16754 | 17923 | 18993 | 19396 |
1998-99 | ||||||||||||
Tally | 258 | 262 | 959 | 1020 | 1020 | 1034 | 1167 | 1556 | 1724 | 1842 | 1608 | 1666 |
Total | 19654 | 19928 | 20887 | 21907 | 22927 | 23961 | 25128 | 26684 | 28408 | 30250 | 31858 | 33524 |
1999-00 | ||||||||||||
Tally | 1677 | 1797 | 1844 | 2155 | 2235 | 2435 | 2329 | 2999 | 2642 | 3375 | 2956 | 2992 |
Total | 35201 | 36998 | 38842 | 40997 | 43232 | 45667 | 47996 | 50995 | 53637 | 57012 | 59968 | 62960 |
2000-01 | ||||||||||||
Tally | 3020 | 3264 | 3487 | 3530 | 3436 | 2746 | 1699 | 2175 | 1432 | 2108 | 2159 | 2345 |
Total | 65980 | 69244 | 72731 | 76261 | 79697 | 82443 | 84142 | 86317 | 87749 | 89857 | 92016 | 94361 |
2001-02 | ||||||||||||
Tally | 2337 | 2201 | 2268 | 2685 | 2730 | 3088 | 2755 | 3250 | 3089 | 3261 | 3116 | 3280 |
Total | 96698 | 98899 | 101167 | 103852 | 106582 | 109670 | 112425 | 115675 | 118764 | 122025 | 125141 | 128421 |
2002-03 | ||||||||||||
Tally | 3337 | 3305 | 3609 | 3190 | 3121 | 3981 | 3777 | 3552 | 3008 | 3057 | 2899 | 2705 |
Total | 131758 | 135063 | 138672 | 141862 | 144983 | 148964 | 152741 | 156293 | 159301 | 162358 | 165257 | 167962 |
2003-04 | ||||||||||||
Tally | 2957 | 3192 | 3354 | 2841 | 3228 | 3621 | 3515 | 3546 | 3061 | 3276 | 2978 | 3069 |
Total | 170919 | 174111 | 177465 | 180306 | 183534 | 187155 | 190670 | 194216 | 197277 | 200553 | 203531 | 206600 |
This page was last updated on August 10, 2004