The title says it all. This is a list of what I have scanned, but haven't added to the site. The list is alphabetical, and gives a list of how many pictures are already posted, the date of the last update, and how many pictures are waiting. Entries without update dates are types which don't as yet feature on the site.
Drop me a line if you think a particular aircraft needs to be pushed to the front of the list.
Aircraft | Current | update | Scanned | |
Acrosport II | 3 | |||
Aermacchi MB339-CB | 115 | 20-May-02 | 0 | |
Aero Commander 500 | 3 | |||
Aerodesigns Pulsar XP | 2 | 9-Nov-00 | 5 | |
Aerospatiale AS-350 Ecureuil (Squirrel) | 16 | 29-Jun-01 | 0 | |
Aerospatiale SA315 Alouette | 1 | 19-Mar-01 | 0 | |
Aerosport Scamp | 4 | 8-Nov-00 | 0 | |
AESL (Victa) Airtourer | 11 | 22-Oct-99 | 6 | |
AESL CT-4 Airtrainer | 50 | 28-Jun-00 | 11 | |
Air Tractor AT-402 | 5 | |||
Aircraft Specialties Hovey Delta Hawk | 2 | 6-May-01 | 1 | |
Airspeed Oxford | 11 | 26-Nov-00 | 0 | |
Akrotech (Giles) G202 | 2 | 18-Mar-01 | 1 | |
Antonov AN-12 'Cub' | 27 | 1-Oct-98 | 0 | |
Antonov An-2 'Colt' | 3 | 9-Sep-97 | 0 | |
Armstrong-Whitworth AW650 Argosy | 34 | 2-Aug-02 | 0 | |
ATR-72 | 12 | 30-Nov-99 | 7 | |
Auster A109 Airedale | 4 | 8-Nov-00 | 0 | |
Auster Agricola | 3 | 1-Nov-00 | 18 | |
Auster J/1 - J/5 | 18 | 22-May-01 | 4 | |
Avid Flyer | 3 | |||
Avro 626 | 1 | 22-Oct-96 | 0 | |
Avro 631 Cadet | 34 | |||
Avro 652 Anson | 4 | 16-Mar-99 | 2 | |
Avro 683 Lancaster | 61 | 13-Sep-99 | 0 | |
BAC 167 Strikemaster Mk88 | 48 | 15-Jun-00 | 0 | |
Bae (HS) Andover C.1 | 29 | 18-Apr-99 | 0 | |
Bae 146 | 3 | 30-Jul-99 | 0 | |
BAe Harrier GR3 | 4 | 8-Oct-98 | 0 | |
Bae Jetstream | 9 | 24-Nov-99 | 16 | |
Barber HA/3 Snark | 5 | 13-Oct-00 | 0 | |
Bede BD5 | 2 | 19-Jul-98 | 0 | |
Beech 76 | 3 | |||
Beech B200 KingAir | 17 | 18-Nov-99 | 4 | |
Beech B35 Bonanza | 4 | 20-May-01 | 16 | |
Beech B60 | 3 | |||
Beech D17S 'Staggerwing' | 19 | 10-Nov-00 | 13 | |
Beech D18S (C-45) | 32 | 6-Mar-02 | 0 | |
Bell 206 JetRanger | 2 | 26-Jul-98 | 0 | |
Bell 222 | 54 | 25-Jul-01 | 0 | |
Bell 47 Sioux | 16 | 20-May-00 | 19 | |
Bell OH-58 Kiowa | 4 | |||
Bell UH1H Iroquois | 40 | 20-May-00 | 9 | |
Beriev A-40 Albatross | 3 | 3-Aug-98 | 0 | |
Bleriot XI | 21 | 25-Sep-01 | 1 | |
Boeing 727 | 13 | 28-Jun-00 | 4 | |
Boeing 737 | 11 | 13-Dec-99 | 12 | |
Boeing 747 | 21 | 27-Jul-98 | 0 | |
Boeing 767 | 15 | 14-Dec-99 | 0 | |
Boeing-Stearman PT-13/ PT-17 | 29 | 21-May-01 | 12 | |
Bolkow BO208 Junior | 8 | 3-Nov-00 | 0 | |
Bristol B170 Freighter Mk.31 | 38 | 2-Aug-02 | 0 | |
Bristol F2B Fighter | 21 | 8-Jun-02 | 0 | |
Britten-Norman BN-2 Islander | 8 | 2-Jun-99 | 1 | |
CAC Boomerang | 52 | 20-Jun-02 | 0 | |
Cessna 120 | 5 | 21-May-01 | 0 | |
Cessna 150/152 | 23 | 3-Sep-99 | 0 | |
Cessna 170 | 3 | 21-May-01 | 0 | |
Cessna 172 | 8 | 29-Jul-01 | 12 | |
Cessna 180/185 | 7 | 21-May-01 | 11 | |
Cessna 206 | 1 | 1-Nov-00 | 0 | |
Cessna 207 | 2 | |||
Cessna 310 | 3 | 19-Mar-01 | 2 | |
Cessna 402 | 2 | 1-Nov-00 | 0 | |
Cessna 421 | 6 | 29-Apr-01 | 0 | |
Cessna A-37 Dragonfly | 35 | 8-Nov-00 | 15 | |
Cessna O-1 Bird Dog | 20 | 27-May-99 | 1 | |
Cessna O-2 Skymaster | 11 | 8-Nov-00 | 0 | |
Champion Citabria | 11 | 8-Nov-00 | 0 | |
Chance-Vought F4U-1 Corsair | 75 | 16-Nov-01 | 0 | |
Chrisley Super Ace | 2 | |||
Commonwealth Ceres | 1 | |||
Consolidated PBY5a Catalina | 92 | 21-May-01 | 14 | |
Convair 480 | 2 | |||
Corby Starlet | 3 | 10-Nov-00 | 5 | |
Currie WoT | 3 | 8-Nov-00 | 0 | |
Curtiss P-40 Kittyhawk | 75 | 16-Nov-01 | 24 | |
Denny Kitfox | 6 | 21-May-01 | 4 | |
DH100/115 Vampire | 75 | 31-Oct-01 | 10 | |
DH104 Devon 1b | 43 | 20-May-02 | 10 | |
DH112 Venom | 5 | 17-Aug-98 | 0 | |
DH114 Heron 1b | 5 | 4-Mar-00 | 0 | |
DH82a Tiger Moth | 74 | 20-May-02 | 16 | |
DH83 Fox Moth | 30 | 5-Mar-00 | 3 | |
DH84 Dragon | 38 | 5-Mar-00 | 2 | |
DH88 Comet | 9 | 28-Dec-01 | 0 | |
DH89a Rapide | 56 | 28-Mar-00 | 0 | |
DH94 Moth Minor | 13 | 5-Mar-00 | 0 | |
DH98 Mosquito | 28 | 30-Dec-01 | 2 | |
DHC Dash-8 | 4 | 8-Sep-99 | 16 | |
DHC-1 Chipmunk | 22 | 21-May-01 | 7 | |
DHC-2 Beaver | 20 | 21-Nov-98 | 15 | |
Diamond Katana | 2 | |||
Douglas DC-3/C-47 Dakota | 90 | 6-Mar-02 | 3 | |
Douglas SBD Dauntless | 42 | 8-Apr-02 | 0 | |
Druine D31 Turbulent | 1 | 20-May-01 | 0 | |
Eagle 150 | 5 | 26-Jul-01 | 0 | |
Edge 360 | 1 | |||
EE (GAF) Canberra | 12 | 27-Mar-02 | 0 | |
Eipper Quicksilver | 1 | 6-May-01 | 0 | |
EMBRAER Bandeirante | 17 | 3-Dec-99 | 1 | |
Enstrom | 2 | |||
Erco 415 | 4 | |||
Eurocopter EC-120 | 1 | |||
Europa | 2 | |||
Evans VP-2 | 5 | 20-May-01 | 0 | |
Fairchild (Swearingen) Metro | 5 | 2-Dec-99 | 1 | |
Fairchild 24 | 2 | |||
Fairchild Hiller FH1100 | 3 | |||
Fletcher Fu24 | 6 | 24-Oct-00 | 15 | |
Fokker DR1 (Replica) | 8 | 8-Jun-02 | 0 | |
FVM Tummelisa | 18 | 31-Oct-01 | 0 | |
GAF N22 Nomad | 6 | 12-Jun-99 | 3 | |
Gardan GY-20 Minicab | 5 | 3-Oct-99 | 0 | |
General Dynamics F-111 | 14 | 1-Oct-98 | 9 | |
Gloster Meteor | 6 | |||
Grumman AgCat | 11 | 21-May-01 | 1 | |
Grumman Goose | 3 | 12-Sep-98 | 0 | |
Grumman TBM Avenger | 27 | 28-Mar-00 | 0 | |
Grumman Widgeon | 34 | 12-Jul-99 | 0 | |
Grumman Wildcat | 76 | |||
Gulfstream Amearican GA-7 | 2 | |||
Hawker (Baghdad) Sea Fury | 22 | 12-Sep-98 | 0 | |
Hawker Hind | 7 | 8-Jun-02 | 0 | |
Hawker Hunter | 41 | 27-Mar-01 | 28 | |
Hawker Hurricane | 69 | 5-Jul-02 | 0 | |
Hiller 12 | 2 | |||
Hughes 300 | 10 | 29-Jul-01 | 3 | |
Hughes 500D | 1 | 12-Sep-98 | 4 | |
I3 Skyarrow 480 | 18 | 24-Aug-01 | 0 | |
Ilyushin IL76 'Candid' | 2 | 12-Sep-98 | 0 | |
Isaacs Fury | 6 | 12-Sep-98 | 2 | |
Jodel D.11 | 4 | 21-May-01 | 2 | |
K&S Cavalier SA.102.5 | 3 | 9-Nov-00 | 0 | |
Kaman SH-2 Seasprite | 47 | 9-May-00 | 13 | |
Lake Buccaneer | 5 | 22-Nov-98 | 0 | |
Lancair IV | 1 | 19-Sep-98 | 2 | |
Lincoln Sports | 18 | |||
Lockheed 10 Electra | 5 | 21-Oct-98 | 0 | |
Lockheed C-130 Hercules | 52 | 28-Jun-00 | 5 | |
Lockheed C60A Lodestar | 10 | 19-Sep-98 | 0 | |
Lockheed Hudson III | 14 | 16-Apr-99 | 0 | |
Lockheed P3K Orion | 27 | 28-Jun-00 | 8 | |
Lockheed RB-34 Ventura | 3 | 19-Sep-98 | 0 | |
Luscombe | 4 | |||
Maranda AMF-514 | 2 | |||
Maule | 1 | |||
MBB-Kawasaki BK-117 | 2 | 20-Sep-98 | 25 | |
McDonell Douglas F/A-18 Hornet | 17 | 1-Oct-98 | 0 | |
McDonnell Douglas (T)A4K Skyhawk | 166 | 20-May-02 | 0 | |
Messerschmitt Bf108 Taifun | 22 | 6-Mar-02 | 1 | |
Micro Aviation B-22 Bantam | 20 | 24-Aug-01 | 6 | |
Mignet 'Flying Flea' | 3 | 23-Sep-98 | 0 | |
Mikoyan-Gurevich Mig-15UTI | 14 | 26-Oct-01 | 0 | |
Mikoyan-Gurevich Mig-21 | 6 | 23-Sep-98 | 0 | |
Mil Mi-8 'Hip' / Mi-17 | 8 | 28-Sep-97 | 0 | |
Miles M-65 Gemini | 14 | 2-Aug-01 | 0 | |
Mitsubishi A6M3 Zero-Sen 22 (Zeke) | 6 | 29-Jun-99 | 0 | |
Mooney M20 | 3 | |||
Murphy Maverick | 20 | 14-Aug-01 | 1 | |
NA F-86F Sabre Jet | 9 | 27-Sep-98 | 0 | |
NA P51D Mustang | 85 | 6-Jan-02 | 10 | |
NA T-28 Trojan | 25 | 30-Jul-99 | 0 | |
NA-88 Harvard II & III | 74 | 6-Mar-02 | 21 | |
Nakajima Ki-43 Hayabusa 'Oscar' | 8 | 28-Mar-00 | 0 | |
Nanchang CJ-6 | 11 | 7-Nov-00 | 6 | |
PAC Cresco 08-600 | 15 | 23-Mar-00 | 17 | |
Pazmany PL-2 | 2 | 20-May-01 | 0 | |
Percival P.44 Proctor V | 28 | 21-May-01 | 4 | |
Pfalz DIII (replica) | 1 | 8-Jun-02 | 0 | |
Piel Emeraude | 1 | 20-May-01 | 0 | |
Piper Cub / L4B | 36 | 27-Nov-00 | 5 | |
Piper Lance | 3 | |||
Piper Malibu | 1 | |||
Piper PA-23 | 2 | |||
Piper PA-28 Cherokee | 6 | 22-Aug-01 | 8 | |
Piper PA-30 | 6 | |||
Piper PA-31 | 7 | |||
Piper Tomahawk | 4 | |||
Piper Tripacer | 17 | 10-Nov-00 | 3 | |
Pitts S-1 Special | 18 | 22-Aug-01 | 9 | |
Polikarpov I-153 Chaika | 36 | 6-Mar-02 | 0 | |
Polikarpov I-16 Ishak (Rata) | 34 | 6-Mar-02 | 0 | |
Porterfield 35W | 2 | 27-Sep-98 | 0 | |
Potez-Air Fouga CM-170 Magister | 30 | 22-Mar-00 | 7 | |
Protech PT2 | 1 | 1-Nov-00 | 0 | |
PZL Warszawa-Okecie PZL Koliber 150 | 2 | 12-Sep-99 | 0 | |
PZL Warszawa-Okecie PZL-104 Wilga | 25 | 10-Nov-00 | 0 | |
RAF 2000 | 6 | 29-Jul-01 | 0 | |
Rans S-10 Sakota | 2 | |||
RansCoyote | 5 | 20-May-01 | 2 | |
Replica Plans SE5a | 1 | 27-Sep-98 | 0 | |
Republic P-47 Thunderbolt | 2 | 12-May-97 | 0 | |
Rhonlarche | 7 | |||
Robin DR400 | 5 | |||
Robin R2160 | 4 | |||
Robinson R22 | 6 | 20-May-01 | 0 | |
Rotorway Exec | 2 | |||
Rutan ?? | 2 | |||
Rutan Variviggen II | 3 | 22-Nov-98 | 0 | |
Ryan PT-22 | 7 | 23-Mar-00 | 3 | |
Ryan STM S2 | 14 | 19-Mar-00 | 31 | |
SAAB SF340 | 13 | 12-Nov-99 | 2 | |
Sadler Vampire | 2 | 24-Nov-98 | 0 | |
Seawind 3000 | 2 | 1-Nov-00 | 8 | |
SG Storm | 16 | 24-Aug-01 | 4 | |
Short S.25 Sunderland/Sandringham | 52 | 29-Nov-01 | 0 | |
Short Solent IV (S45A) | 43 | 29-Sep-98 | 0 | |
Sikorsky S-76A | 12 | 1-Oct-98 | 0 | |
Sikorsky SH-3 Sea King | 6 | 1-Oct-96 | 0 | |
Slepcev Storch | 3 | 1-Oct-98 | 0 | |
SOCATA TB.9 Tampico / TB.10 Tobago | 2 | 12-Sep-99 | 9 | |
Sopwith Camel (Replica) | 12 | 8-Jun-02 | 0 | |
Sopwith Pup (replica) | 1 | 8-Jun-02 | 0 | |
Stinson 108 Voyager | 3 | 3-Oct-99 | 0 | |
Sukhoi Su-31 | 9 | 12-Jan-99 | 0 | |
Sunbird | 3 | |||
Supermarine Spitfire | 82 | 5-Jul-02 | 1 | |
Taylor Coot 1A | 2 | 22-Nov-98 | 0 | |
Team 1300 Z Max | 2 | 10-Nov-00 | 0 | |
Tecnam P2000RG | 9 | |||
Tecnam P92 | 2 | 10-Nov-00 | 1 | |
Tecnam P96 | 8 | |||
Titan Tornado II | 2 | 20-May-01 | 0 | |
TR1-R KIS TR-4 Cruiser | 2 | 1-Nov-00 | 0 | |
Transavia PL-12 Airtruk | 5 | 30-Sep-98 | 5 | |
Ultravia Pelican | 2 | 20-May-01 | 2 | |
Unidentified | 9 | |||
Vans RV | 9 | 24-Aug-01 | 3 | |
Vehicles | 14 | 20-May-02 | 1 | |
WAR Replica FW-190 | 1 | 10-Nov-00 | 16 | |
Westland AH.1 Scout | 12 | 12-Oct-98 | 11 | |
Westland HAS.1 Wasp | 10 | 20-May-00 | 0 | |
Yakovlev Yak-3M | 11 | 28-Mar-00 | 0 | |
Yakovlev Yak-50 | 2 | 25-Jan-99 | 0 | |
Yakovlev Yak-52 | 34 | 29-Jul-01 | 10 | |
Yeoman YA-1 Cropmaster | 3 | 30-Sep-98 | 0 | |
Zenair Zodiiac | 4 | 1-Nov-00 | 0 | |
General Images | 73 | |||
Total Aircraft on site | 3556 | Scanned | 1006 | |
General | ||||
Airshows | 216 | |||
Museums | 23 | |||
Airfields | 5 | |||
Features | 410 | |||
Guest Gallery | 19 | |||
Photography | 34 | |||
707 | ||||
Total on Site | 4263 |
Last updated August 2, 2002