The following table is a compilation from a number of sources. It was prepared for my own use, and as such should be considered a work in progress rather than a definitive listing. I cannot guarantee any of the details. But as I have had a number of requests regarding some of the data I have posted the table.
Serial | c/n | Service | later id | fate | |||
NZ2401 | 124-48243 | 45-11490 | 4Sqn (Jun 10, 1952- May 10, 1953) | INST162 | crashed Taieri May 10 - undercarriage failure (F/O R.S. Milson), 1953, to 4TTS Woodbourne, reduced to spares 1954 | ||
NZ2402 | 124-48244 | 45-11491 | 2 Sqn (Jul 11, 1952- Oct 25, 1955) | sold GSB tender 5926 purchaser unknown | |||
NZ2403 | 124-48245 | 45-11492 | 2 Sqn (Jan 27, 1954- Oct 25, 1955) | sold GSB tender 5926 purchaser unknown | |||
NZ2404 | 124-48246 | 45-11493 | 2 Sqn (Jul 11, 1952- Dec 22, 1953) | crashed Tongaporutu Dec 22, 1953 (S/L M.B. Stevens killed) | |||
NZ2405 | 124-48247 | 45-11494 | 4Sqn (May 4, 1953- Nov 8, 1953) | INST164 | crashed Taieri Nov 8, 1953 - insufficient power on takeoff (F/O J.T. Hall), to INST164 Jan 1954, to 4TTS Woodbourne, reduced to spares 1954 | ||
NZ2406 | 124-48248 | 45-11495 | CFS Aug 51, 75Sqn Jul 52, 2 Sqn (Jun 22, 1953- Nov 25, 1955) | 1st flight Ardmore Aug 19, 1951, sold GSB tender 5926 purchaser unknown | |||
NZ2407 | 124-48249 | 45-11496 | not used operationally, damaged in assembly Apr 1952, reduced to spares Aug 1953 | ||||
NZ2408 | 124-48251 | 45-11498 | 2 Sqn (Jul 11, 1952- Oct 18, 1954) | damaged by gunfire Oct 7, 1954, w/d, sold GSB tender 5926 purchaser unknown | |||
NZ2409 | 124-48252 | 45-11499 | 3Sqn (Jun 10, 1952- Sep 5, 1955) | sold GSB tender 5926 purchaser unknown, scrapped. Wings used on NZ2417 | |||
NZ2410 | 124-48253 | 45-11500 | 4Sqn (Sep 13, 1951-Apr 22 1954 / Aug 19, 1954-May 23, 1955) | crashed Harewood, May 23, 1955 - port oleo failure (P/O G.L. Smith) | |||
NZ2411 | 124-48254 | 45-11501 | 2 Sqn (Jul 11, 1952- Dec 22, 1953) | crashed Tongaporutu Dec 22, 1953 (F/O R.M. Westrupp killed) | |||
NZ2412 | 124-48255 | 45-11502 | 3Sqn (Jun 10, 1952- Apr 23, 1955) | lost wing in flight, crashed near Lincoln Apr 23, 1955 (F/O P.G. Vowles killed) | |||
NZ2413 | 124-48256 | 45-11503 | 1Sqn (Jul 29, 1952- Sep 30, 1955) | sold GSB tender 5926 purchaser unknown | |||
NZ2414 | 124-48257 | 45-11504 | 1Sqn (Jul 21, 1952-Sep14, 1955) | sold GSB tender 5926 purchaser unknown | |||
NZ2415 | 124-48258 | 45-11505 | 3Sqn (Jun 10, 1952- May 4, 1954) | sold GSB tender 5926 purchaser unknown | |||
NZ2416 | 124-48259 | 45-11506 | 1Sqn (Jul 22, 1952-Sep 26, 1955) | sold GSB tender 5926 purchaser unknown | |||
NZ2417 | 124-48260 | 45-11507 | 3Sqn (Jun 10, 1952- Aug 11, 1955) | ZK-CCG, N921 | sold GSB tender 5926, to R. Fechney / J MacDonald. Restored to airworthiness Nov 1964 (incorporates mainplane from NZ2409), to J Schauffhausen 1974 (N921 painted 'Cripes a Mighty 3rd'), to G.Stocker 1975, to K Weekes 1983 | ||
NZ2418 | 124-48261 | 45-11508 | 4Sqn (Jan 22, 1954- Aug 18, 1955) | sold GSB tender 5926 purchaser unknown | |||
NZ2419 | 124-48262 | 45-11509 | 2 Sqn (Jul 11, 1952- Oct 19, 1954) | force landed near Manaia, Oct 19, 1954) - coolant leak (F/O E.J. Wratten), reduced to spares | |||
NZ2420 | 124-48263 | 45-11510 | 2 Sqn (Jan 27, 1954- Oct 25, 1955), 42 Sqn | sold GSB tender 5926 purchaser unknown | |||
NZ2421 | 124-48264 | 45-11511 | 4Sqn (Sep 6, 1951- Aug 7, 1955) | sold GSB tender 5926 purchaser unknown | |||
NZ2422 | 124-48265 | 45-11512 | 2 Sqn (Jun 22, 1953- Oct 13, 1955) | sold GSB tender 5926 purchaser unknown | |||
NZ2423 | 124-48266 | 45-11513 | 2 Sqn (Jul 12, 1954- Oct 25, 1955), 42 Sqn (?-May 30. 1957) | last RNZAF P-51 flight May 30. 1957, sold GSB tender 5926, to J Smith Mapua | |||
NZ2424 | 124-48268 | 45-11515 | 3Sqn (Jun 10, 1952- Sep 27, 1952) | crashed Lyttelton Harbour - oxygen failure Sep 27, 1952 (F/O V.C. Duckmanton killed) | |||
NZ2425 | 124-48269 | 45-11516 | 1Sqn (Jul 29, 1952-Mar 20, 1955) | missing, presumed crashed Muriwai beach, Mar 20, 1955 (P/O A.I French killed) | |||
NZ2426 | 124-48270 | 45-11517 | 4Sqn (Aug 31, 1951- Jun 25, 1954), 3Sqn (Sep 3, 1954- Aug 11, 1955) | sold GSB tender 5926 purchaser unknown | |||
NZ2427 | 124-48271 | 45-11518 | 3Sqn (Oct 17, 1952- Aug 9, 1955) | G-MSTG | sold GSB tender 5926, to P Coleman/B North - Omaka, to P Coleman, to AFC 1990, to M Hammond 1996, restored airworthiness Jul 13, 2001 (painted 'Janie') | ||
NZ2428 | 124-48272 | 45-11519 | 1Sqn (Jul 29, 1952- Oct 12, 1955) | flown to storage Oct 12, 1955 (F/L Roberton), sold GSB tender 5926 purchaser unknown | |||
NZ2429 | 124-48274 | 45-11521 | 4Sqn (Sep 6, 1951- Feb 27, 1953) | force landed Santoft beach (Raumai)Rangitikei Feb 27, 1953 (P/O T.Beech) , used as range target | |||
NZ2430 | 124-48275 | 45-11522 | 4Sqn (Aug 31, 1953- Feb 10, 1955) | forced landing - Ohakea, Feb 10, 1955 - coolant system failure (pilot?) |
Abbreviations: GSB - Government Stores Board