The following table is a compilation from a number of sources. It was prepared for my own use, and as such should be considered a work in progress rather than a definitive listing. I cannot guarantee any of the details. But as I have had a number of requests regarding some of the data I have posted the table. A significant portion of the details come from P.C.Connor's articles published in the Journal of the Aviation Historical Society of New Zealand in Vol 28/4 (1985), Vol 29/1 and Vol 29/2 (1986).
Model | Serial | Builder | Serial | Delivered | Coded | Subsequent ID | Notes (Fate) | ||
T.III | LR578 | DH (Leavesden) | A52-1015 | mod. Bankstown | NZ2301 | Nov 8, 1946 | reduced to components, Hobsonville, Jan 27, 1948 | ||
T.III | HJ968 | DH (Leavesden) | A52-1006 | mod. Bankstown | NZ2302 | Nov 8, 1946 | sold GSB tender May 1953, purchaser unknown | ||
T.III | HJ960 | DH (Leavesden) | A52-1005 | mod. Bankstown | NZ2303 | Nov 8, 1946 | |||
T.III | HJ893 | DH (Leavesden) | A53-1003 | mod. Bankstown | NZ2304 | Nov 11, 1946 | sold GSB tender May 1953, purchaser unknown | ||
T.43 | A52-19 | DH (Bankstown) | A52-1053 | mod. Bankstown | NZ2305 | Apr 2, 1947 | sold GSB tender May 1953, purchaser unknown, to R.Coleman, 1967 to MoTaT. under rebuild MoTaT (Auckland) | ||
T.43 | A52-17 | DH (Bankstown) | A52-1052 | mod. Bankstown | NZ2306 | Apr 8, 1947 | YC-Y | GSB Tender No.6326 Nov 1956, sold Ansa Orchard Equipment Co., Upper Moutere, broken up | |
T.43 | A52-16 | DH (Bankstown) | A52-1051 | mod. Bankstown | NZ2307 | Jun 13, 1947 | |||
T.43 | A52-20 | DH (Bankstown) | A52-1054 | mod. Bankstown | NZ2308 | Jun 13, 1947 | YC-Z | GSB Tender No.6326 Nov 1956, sold Ansa Orchard Equipment Co., Upper Moutere, broken up, components in use for rebuild Glyn Powell (Auckland) | |
FB.40 | A52-101 | DH (Bankstown) | NZ2320 | Dec 18, 1946 | reduced to spares, Aug 19, 1950 | ||||
FB.VI | TE912 | Standard Motors | NZ2321 | Jan 23, 1947 | |||||
FB.VI | TE925 | Standard Motors | NZ2322 | Jan 23, 1947 | INST156 (Sep 1952) | reduced to spares, Woodbourne, Sep 1953 | |||
FB.VI | TE862 | Standard Motors | NZ2323 | Jan 23, 1947 | YC-J | INST155 (Sep 1952) | reduced to spares, Woodbourne, Sep 1953 | ||
FB.VI | TE861 | Standard Motors | NZ2324 | Jan 23, 1947 | YC-E | INST157 (Sep 1952) | reduced to spares, Woodbourne, Sep 1953 | ||
FB.VI | TE913 | Standard Motors | NZ2325 | Feb 5, 1947 | YC-A | written off - landing accident, Ohakea Jul 13, 1950. | |||
FB.VI | TE739 | Standard Motors | NZ2326 | Mar 28, 1947 | YC-B | INST148 (Mar 1951) | GSB Tender No.5674 Nov 1954, purchaser unknown | ||
FB.VI | TE751 | Standard Motors | NZ2327 | Mar 28, 1947 | YC-M | ||||
FB.VI | TE758 | Standard Motors | NZ2328 | Mar 28, 1947 | YC-C | GSB Tender No.4981 May 1953, sold Aircraft Supplies Ltd, PN.?. sold T.L Haymen, sold J.W. Clark. stored Ferrymead Aeronautical Society (Christchurch) | |||
FB.VI | TE765 | Standard Motors | NZ2329 | Apr 2, 1947 | YC-A | written off - landing accident, Ohakea, Sep 18, 1950. | |||
FB.VI | TE927 | Standard Motors | NZ2330 | Apr 8, 1947 | crashed near Himatangi Beach, Aug 27, 1948 | ||||
FB.VI | TE864 | Standard Motors | NZ2331 | Apr 16, 1947 | YC-D | crashed 1 mile NE Woodbourne, Mar 23, 1952 | |||
FB.VI | TE905 | Standard Motors | NZ2332 | Apr 16, 1947 | sold GSB tender May 1953, purchaser unknown | ||||
FB.VI | TE755 | Standard Motors | NZ2333 | Apr 22, 1947 | sold GSB tender May 1953, purchaser unknown | ||||
FB.VI | TE830 | Standard Motors | NZ2334 | Apr 22, 1947 | YC-L | GSB Tender No.4981 May 1953, sold Aircraft Supplies Ltd, PN. | |||
FB.VI | TE766 | Standard Motors | NZ2335 | Apr 24, 1947 | damaged by fire, Ohakea. Written off Sep 22, 1950 | ||||
FB.VI | TE910 | Standard Motors | NZ2336 | Apr 24, 1947 | YC-B | GSB Tender No.6326 Jun 1956, sold J.R. Smith, Upper Moutere. Currently stored John Smith (Mapua) | |||
FB.VI | TE757 | Standard Motors | NZ2337 | May 8, 1947 | YC-F | destroyed in hangar fire, Ohakea, June 2, 1950 | |||
FB.VI | TE887 | Standard Motors | NZ2338 | May 8, 1947 | YC-F | INST158 (Sep 1952) | reduced to spares, Woodbourne, Sep 1953 | ||
FB.VI | TE885 | Standard Motors | NZ2339 | May 10, 1947 | GSB Tender No.6326 Nov 1956, sold Ansa Orchard Equipment Co., Upper Moutere, broken up | ||||
FB.VI | TE878 | Standard Motors | NZ2340 | May 10, 1947 | GSB Tender No.6326 Nov 1956, sold Ansa Orchard Equipment Co., Upper Moutere, broken up | ||||
FB.VI | TE874 | Standard Motors | NZ2341 | May 19, 1947 | |||||
FB.VI | TE888 | Standard Motors | NZ2342 | May 19, 1947 | |||||
FB.VI | TE752 | Standard Motors | NZ2343 | May 27, 1947 | |||||
FB.VI | TE876 | Standard Motors | NZ2344 | May 27, 1947 | GSB Tender No.4981 May 1953, sold Aircraft Supplies Ltd, PN. | ||||
FB.VI | TE881 | Standard Motors | NZ2345 | May 27, 1947 | GSB Tender No.6326 Nov 1956, sold Ansa Orchard Equipment Co., Upper Moutere, broken up | ||||
FB.VI | PZ185 | DH (Hatfield) | NZ2346 | Jun 24, 1947 | |||||
FB.VI | PZ403 | DH (Hatfield) | NZ2347 | Jun 24, 1947 | |||||
FB.VI | TE883 | Standard Motors | NZ2348 | Jun 24, 1947 | sold GSB tender May 1953, purchaser unknown | ||||
FB.VI | TE880 | Standard Motors | NZ2349 | Jul 16, 1947 | YC-G | sold GSB tender May 1953, purchaser unknown | |||
FB.VI | PZ330 | DH (Hatfield) | NZ2350 | Jul 16, 1947 | INST123 (Aug 4, 1947) | GSB Tender No.4932 Feb 1953, purchaser unknown | |||
FB.VI | TA479 | DH (Hatfield) | NZ2351 | Jul 22, 1947 | INST124 (Aug 12, 1947) | GSB Tender No.4934 Feb 1953, Fuselage only, purchaser unknown | |||
FB.VI | TE911 | Standard Motors | NZ2352 | Jul 22, 1947 | sold GSB tender May 1953, purchaser unknown | ||||
FB.VI | PZ313 | DH (Hatfield) | NZ2353 | Aug 1, 1947 | |||||
FB.VI | RF837 | Standard Motors | NZ2354 | Aug 1, 1947 | |||||
FB.VI | TE863 | Standard Motors | NZ2355 | Aug 21, 1947 | GSB Tender No.4981 May 1953, sold Aircraft Supplies Ltd, PN.?. sold T.L Haymen, to E. Packer, stored RNZAF (Christchurch) | ||||
FB.VI | TE875 | Standard Motors | NZ2356 | Aug 21, 1947 | |||||
FB.VI | RS670 | Airspeed | NZ2357 | Aug 30, 1947 | GSB Tender No.6326 Nov 1956, sold Ansa Orchard Equipment Co., Upper Moutere, broken up | ||||
FB.VI | RS693 | Airspeed | NZ2358 | Aug 30, 1947 | GSB Tender No.6326 Nov 1956, sold Ansa Orchard Equipment Co., Upper Moutere, broken up | ||||
FB.VI | PZ237 | DH (Hatfield) | NZ2359 | Sep 6, 1947 | |||||
FB.VI | TA578 | DH (Hatfield) | NZ2360 | Sep 6, 1947 | GSB Tender No.6326 Nov 1956, sold Ansa Orchard Equipment Co., Upper Moutere, broken up | ||||
FB.VI | TE869 | Standard Motors | NZ2361 | Sep 12, 1947 | GSB Tender No.6326 Nov 1956, sold Ansa Orchard Equipment Co., Upper Moutere, broken up | ||||
FB.VI | PZ310 | DH (Hatfield) | NZ2362 | Sep 6, 1947 | |||||
FB.VI | RS504 | DH (Hatfield) | NZ2363 | Sep 20, 1947 | |||||
FB.VI | RF719 | Standard Motors | NZ2364 | Sep 20, 1947 | |||||
FB.VI | PZ297 | DH (Hatfield) | NZ2365 | Oct 4, 1947 | |||||
FB.VI | RF856 | Standard Motors | NZ2366 | Oct 4, 1947 | |||||
FB.VI | RF709 | Standard Motors | NZ2367 | Oct 20, 1947 | |||||
FB.VI | PZ277 | DH (Hatfield) | NZ2368 | Oct 20, 1947 | INST159 | reduced to spares, Woodbourne Nov 26, 1953 | |||
FB.VI | RF908 | Standard Motors | NZ2369 | Oct 22, 1947 | GSB Tender No.6326 Nov 1956, sold Ansa Orchard Equipment Co., Upper Moutere, broken up | ||||
FB.VI | TA491 | DH (Hatfield) | NZ2370 | Oct 22, 1947 | |||||
FB.VI | TA577 | DH (Hatfield) | NZ2371 | Dec 8, 1947 | GSB Tender No.6326 Nov 1956, sold Ansa Orchard Equipment Co., Upper Moutere, broken up | ||||
FB.VI | RF935 | Standard Motors | NZ2372 | Dec 8, 1947 | |||||
FB.VI | TA373 | DH (Hatfield) | NZ2373 | Dec 18, 1947 | |||||
FB.VI | TE856 | Standard Motors | NZ2374 | Dec 18, 1947 | GSB Tender No.6326 Nov 1956, sold Ansa Orchard Equipment Co., Upper Moutere, broken up | ||||
FB.VI | RS646 | Airspeed | NZ2375 | Jan 20, 1948 | |||||
FB.VI | TA385 | DH (Hatfield) | NZ2376 | Jan 20, 1948 | GSB Tender No.6326 Nov 1956, sold Ansa Orchard Equipment Co., Upper Moutere, broken up | ||||
FB.VI | RF885 | Standard Motors | NZ2377 | Feb 12, 1948 | |||||
FB.VI | RF903 | Standard Motors | NZ2378 | Feb 12, 1948 | |||||
FB.VI | RF753 | Standard Motors | NZ2379 | Mar 13, 1948 | |||||
FB.VI | PZ392 | DH (Hatfield) | NZ2380 | Mar 13, 1948 | |||||
FB.VI | PZ413 | DH (Hatfield) | NZ2381 | Mar 24, 1948 | ZK-BCT (Sep 2, 1953) | GSB Tender No.4980 May 1953, sold Aircraft Supplies Ltd, PN. | |||
FB.VI | HR339 | Standard Motors | NZ2382 | Mar 24, 1948 | GSB Tender No.4980 May 1953, , purchaser unknown, recovered Pigeon Bay, stored Ferrymead Aeronautical Society (Christchurch) | ||||
FB.VI | RF597 | Standard Motors | NZ2383 | Mar 24, 1948 | ZK-BCU (Sep 2, 1953) | GSB Tender No.4980 May 1953, sold Aircraft Supplies Ltd, PN. components stored RNZAF | |||
FB.VI | PZ474 | DH (Hatfield) | NZ2384 | Apr 3, 1948 | ZK-BCV (Sep 2, 1953) | GSB Tender No.4980 May 1953, sold Aircraft Supplies Ltd, PN. Exported Feb 1954, to N9909F, components stored Sweden? | |||
FB.VI | PZ444 | DH (Hatfield) | NZ2385 | Apr 3, 1948 | ZK-BCW (Sep 2, 1953) | GSB Tender No.4980 May 1953, sold Aircraft Supplies Ltd, PN. | |||
FB.VI | RF849 | Standard Motors | NZ2386 | Apr 9, 1948 | ZK-BCX (Sep 2, 1953) | GSB Tender No.4980 May 1953, sold Aircraft Supplies Ltd, PN. | |||
FB.VI | PZ200 | DH (Hatfield) | NZ2387 | Apr 9, 1948 | ZK-BCY (Sep 2, 1953) | GSB Tender No.4980 May 1953, sold Aircraft Supplies Ltd, PN. | |||
FB.VI | RF882 | Standard Motors | NZ2388 | May 1, 1948 | GSB Tender No.4641 Mar 1952, Fuselage only, purchaser unknown | ||||
FB.VI | RF910 | Standard Motors | NZ2389 | May 1, 1948 | GSB Tender No.4641 Mar 1952, Fuselage only, purchaser unknown | ||||
FB.VI | PZ254 | DH (Hatfield) | NZ2390 | May 25, 1948 | GSB Tender No.4641 Mar 1952, Fuselage only, purchaser unknown | ||||
FB.VI | RS599 | DH (Hatfield) | NZ2391 | May 25, 1948 | sold GSB tender May 1953, purchaser unknown | ||||
FB.VI | TA485 | DH (Hatfield) | NZ2392 | Jun 8, 1948 | GSB Tender No.4641 Mar 1952, Fuselage only, purchaser unknown | ||||
FB.VI | TA383 | DH (Hatfield) | NZ2393 | Aug 10, 1948 | GSB Tender No.4641 Mar 1952, Fuselage only, purchaser unknown | ||||
FB.VI | SZ994 | DH (Hatfield) | NZ2394 | Oct 1, 1948 | INST140 (June 19, 1950) | GSB Tender No.4933 Feb1953, purchaser unknown | |||
FB.VI | PZ446 | DH (Hatfield) | NZ2395 | Nov 4, 1948? | GSB Tender No.4641 Mar 1952, Fuselage only, purchaser unknown | ||||
FB.VI | RF595 | Standard Motors | NZ2396 | Dec 1, 1948 | INST129 (1949) | reduced to spares, Ohakea, Sep 1951 | |||
FB.VI | HR375 | Standard Motors | not allocated | crashed, Gulf of Cutch, Aug 27, 1947 | |||||
FB.VI | PZ196 | DH (Hatfield) | not allocated | crashed on takeoff, Mingaladon, Nov 26, 1947 | |||||
FB.VI | TA597 | DH (Hatfield) | not allocated | crashed on takeoff, Darwin, Aug 19, 1947 | |||||
FB.VI | TE746 | Standard Motors | not allocated | crashed, Gulf of Carpentaria, Mar 26, 1947 | |||||
Abbreviations: DH - De Havilland, GSB - Government Stores Board
Nine more aircraft (for a total of 19) were to go to Aircraft Supplies Ltd of Palmerston North. The company ceased trading in 1955 and it is unclear how many of the tendered aircraft were actually taken. The remainder of the aircraft without a listed fate were tendered between May 1953 and April 1956. Six aircraft are known to have gone to Mr C. Horell of Ashburton.