The following is a list of what I believe to be the currently extant ex-RNZAF Harvards in New Zealand - either flying, under restoration, in storage, or as a collection of components. The lower list is ex-RNZAF Harvards now overseas. If you are aware of any errors, ommissions, or corrections, please contact me with the information.
Serial | C/N | Model | Other Identities | Location | Status |
NZ906 | 66-2699 | II | Dunsandel (forward fuselage) | stored | |
NZ909 | 66-2701 | II | INST170 | Mapua (major components) | stored |
NZ918 | 66-2711 | II | INST135 | Pahiatua | playground |
NZ944 | 66-2757 | II | INST153 | MoTaT | display |
NZ946 | 66-2759 | II | INST144 | Methven (fuselage) | stored |
NZ977 | 76-3834 | II | AJ864, ZK-XII | Ardmore | under restore |
NZ1009 | 88-9266 | IIa* | 41-33160, EX187, INST211 | RNZAF Historic Flight | stored |
NZ1012 | 88-9269 | IIa* | 41-33163, EX190 | Ashburton? | ? |
NZ1015 | 88-9272 | IIa* | 41-33166, EX193 | RNZAF Historic Flight | flying |
NZ1033 | 88-12032 | IIa* | 41-33561, EX588, ZK-SGQ | Masterton | flying |
NZ1035 | 88-12034 | IIa | 41-33563, EX590 | ? | ? |
NZ1037 | 88-12036 | IIa | 41-33565, EX592, ZK-ENA | Ranfurly | flying |
NZ1040 | 88-13189 | IIa* | 41-33716, EX743, ZK-REB | North Shore | under restore |
NZ1041 | 88-13190 | IIa* | 41-33717, EX744 | Blenheim | stored |
NZ1044 | 88-13193 | IIa | 41-33720, EX747 | Christchurch? | ? |
NZ1050 | 88-13907 | IIa | 41-33766, EX793, INST207 | RNZAF - Wigram | gate guard |
NZ1051 | 88-13908 | IIa* | 41-33767, EX794 | Auckland | under restore |
NZ1052 | 88-13909 | IIa* | 41-33768, EX795, ZK-MJN | Ardmore | flying |
NZ1053 | 88-13910 | IIa* | 41-33769, EX796, ZK-JJA | Ardmore | flying |
NZ1057 | 88-14178 | IIa* | 41-33801, EX828, ZK-TVI | Ardmore | flying |
NZ1058 | 88-14491 | III* | 41-33838, EX865 | Ferrymead Aeronautical Society | display |
NZ1065 | 88-14889 | III* | 41-33917, EX944, ZK-ENF | Ardmore | flying |
NZ1066 | 88-14672 | III | 41-33878, EX905, ZK-ENE | Wanaka | flying |
NZ1068 | 88-14674 | III | 41-33880, EX907, INST172 | Mapua | stored |
NZ1069 | 88-14675 | III | 41-33881, EX908, INST173 | Auckland | stored |
NZ1076 | 88-15871 | III | 41-34117, EZ244, ZK-ENB | Ohakea | flying |
NZ1077 | 88-15872 | III* | 41-34118, EZ245, INST174 | Ashburton | under restore |
NZ1078 | 88-15873 | III* | 41-34119, EZ246, ZK-ENG | Ardmore | flying |
NZ1082 | 88-16143 | III* | 42-84362, EZ299, INST175, ZK-ELN, ZK-USM | North Shore | flying |
NZ1083 | 88-16144 | III* | 42-84363, EZ300, INST212 | RNZAF Historic Flight | stored |
NZ1087 | 88-16326 | III* | 42-84545, EZ331, INST213 | RNZAF Museum | display |
NZ1089 | 88-16328 | III | 42-84547, EZ333, INST177 | TATATM New Plymouth | display |
NZ1091 | 88-16505 | III | 42-84724, EZ360, ZK-ENC | Tauranga | flying |
NZ1092 | 88-16506 | III* | 42-84725, EZ361, ZK-WAR | Ardmore | flying |
NZ1096 | 88-17004 | III | 42-85223, EZ449, ZK-END | Tauranga | flying |
NZ1098 | 88-17010 | III* | 42-85229, EZ455, ZK-ENJ | Ardmore | flying |
NZ1099 | 88-17011 | III* | 42-85300, EZ456, ZK-ENK | Ardmore | flying |
NZ1100 | 14A-2103 | IIb | KF403, INST149 | Paraparaumu | under restore |
NZ1102 | 14A-2110 | IIb | KF410, INST138 | RNZAF Museum (forward fuselage) | stored |
Overseas
NZ1006 | 88-9263 | IIa | 41-33157, EX184, VH-TEX | Alice Springs, NT | flying |
NZ1007 | 88-9264 | IIa | 41-33158, EX185, INST88, VH-HAR | Sydney, NSW | flying |
NZ1023 | 88-10252 | IIa | 41-33395, EX422, INST189, VH-CRC | Marong, Vic | flying |
NZ1024 | 88-10253 | IIa | 41-33396, EX423, VH-XNZ | Whorouly, Vic | display? |
NZ1034 | 88-12033 | IIa | 41-33562, EX589, INST210 | RAAF Museum, Point Cook, Vic | display |
NZ1038 | 88-13187 | IIa* | 41-33714, EX741, VH-AYO | Perth, WA | flying |
NZ1056 | 88-14177 | IIa | 41-33800, EX827, ZK-ENL, VH-NAH | Mt.Beauty, Vic | flying |
NZ1060 | 88-14493 | III | 41-33840, EX867, VH-SFY | RAAF Museum, Point Cook, Vic | flying |
NZ1061 | 88-14494 | III | 41-33841, EX868, ZK-ENH, VH-PEM | Walcha, NSW | flying |
NZ1075 | 88-15870 | III | 41-34116, EZ243, ZK-ENI, VH-HVD | Melbourne, Vic | flying |
NZ1079 | 88-15367 | III | 41-34050, EZ177, N111PB | USA | flying |
NZ1085 | 88-16324 | III | 42-84543, EZ329, ZK-ENM, VH-SNJ | Towoomba, QLD | flying |
NZ1086 | 88-16325 | III | 42-84544, EZ330 | ? | |
NZ1090 | 88-16504 | III | 42-84723, EZ359, INST178 | Cessnock, NSW | under restore |
NZ1101 | 14A-2107 | IIb | KF410 | ? |