NZSerial | c/n | Bu.No. | Orig. Model | RAN Serial | RANCode | US Service | RAN Service | RNZAF notes |
NZ6201 | 14084 | Bu167904A | A-4K | To Ohakea May 25, 1970. Incident June 26 1975 at RAAF Williamtown - hydraulic failure left the aircraft almost uncontrollable but pilot managed to land (Capt E.B. Carter USAF - received AFC). Incident Mar 19, 2001 - in two ship formation hit 110kV lines in Buller Gorge between Kikiwa and Inangahua resulting to damage at top of vertical stab and rudder - recovered successfully to Woodbourne | ||||
NZ6202 | 14085 | Bu167905A | A-4K | To Ohakea May 25, 1970. Last Kahu aircraft completed (June 20 1991) | ||||
NZ6203 | 14086 | Bu167906A | A-4K | To Ohakea May 25, 1970. First RNZAF aircraft to break sound barrier (F/L T.Bland). crashed Jun 20, 1996 - 5m N Ohakea - lost oil pressure and engine failed as pilot attempted to return from cross country (F/L A. Fraser) | ||||
NZ6204 | 14087 | Bu167907A | A-4K | To Ohakea May 27, 1970. | ||||
NZ6205 | 14088 | Bu167908A | A-4K | To Ohakea May 26, 1970. Kahu upgrade prototype | ||||
NZ6206 | 14089 | Bu167909A | A-4K | To Ohakea May 25, 1970. | ||||
NZ6207 | 14090 | Bu167910A | A-4K | To Ohakea May 27, 1970. crashed Oct 18, 1974 Ohakea - oil pump failure (W/Cdr F. Kinvig) | ||||
NZ6208 | 14091 | Bu167911 | A-4K | To Ohakea May 27, 1970. made first Œarrested¹ landing at Ohakea Jul 26, 1970 (L/Cdr F. Meyers USN), crashed off Wairarapa coast - engine failure Apr 15, 1992 (F/O S. Armour) | ||||
NZ6209 | 14092 | Bu167912 | A-4K | To Ohakea May 27, 1970. | ||||
NZ6210 | 14093 | Bu167913 | A-4K | To Ohakea May 27, 1970. crashed Oct 24, 1989 Ohakea - after collision with NZ6211 during ŒKiwi Red" practice (F/O G.T. Carter killed) | ||||
NZ6211 | 13734 | Bu154903 | A-4G | N13-154903 | 882 | boc US Jul 31, 1967; 805 Sqn, 724 Sqn | Delivered Ohakea Jul 20, 1984 (Maj Davis USAF); Incident Oct 24, 1989 Ohakea - damaged in collision with NZ6210 during ŒKiwi Red¹ practice (F/L H.B. Keightley). Returned to service Nov 17, 1990; crashed Nowra - during aerobatic practice for Avalon Airshow Feb 16, 2001 (S/Ldr M.J. Neilson - killed) | |
NZ6212 | 13735 | Bu154904 | A-4G | N13-154904 | 883 | boc US Jul 31, 1967; 805 Sqn, 724 Sqn | Delivered Ohakea Jul 12, 1984 (S/L Bates); Incident Jan 29, 1986 - lost canopy in mid-air. | |
NZ6213 | 13736 | Bu154905 | A-4G | N13-154905 | 884 | boc US Jul 31, 1967; 805 Sqn | Delivered Ohakea Jul 12, 1984 (F/O Wingrove) | |
NZ6214 | 13739 | Bu154908 | A-4G | N13-154908 | 887 | boc US Aug 23, 1967; 805 Sqn, 724 Sqn. Incident - wheels up landing at RAAF Amberley after losing wheel during touch and go aboard HMAS Melbourne. | Delivered Ohakea Jul 20, 1984 (F/L McKenzie). Incident Jan 10, 1992 off Coromandel Peninsula - birdstrike. Returned to service Dec 1992. | |
NZ6215 | 13824 | Bu155052 | A-4F | N13-155052 | 871 | NPR to VA-155 Apr 11, 1968, Aug 26, 1968-May 17, 1969 USS Ranger; to VA-212 Mar 6, 1969, Aug 2, 1969 - Apr 15, 1970 USS Hancock; to NARF Jul 31, 1970 (conv. A-4G) | boc May 20, 1971; 805 Sqn | Delivered Ohakea Jul 26, 1984 (F/L Helliwell) |
NZ6216 | 13833 | Bu155061 | A-4F | N13-155061 | 874 | to VA-155 Apr 29, 1968. Aug 26, 1968-May 17, 1969 USS Ranger; to VA-212 (date?), Aug 2, 1969 - Apr 15, 1970 USS Hancock; to NARF Jul 31, 1970 (conv. A-4G) | boc Mar 18, 1971; 805 Sqn, 724 Sqn | Delivered Ohakea Jul 20, 1984 (F/L Drysdale) |
NZ6217 | 13835 | Bu155063 | A-4F | N13-155063 | 876 | boc NPR 1 Mar, 1968; to VA-55 Aug 26, 1968-May 17, 1969 USS Ranger, Aug 2, 1969 - Apr 15, 1970 USS Hancock; to NARF Aug 17, 1970 (conv. A-4G) | boc May 18, 1971; 805 Sqn, 724 Sqn | Delivered Ohakea Jul 26, 1984 (F/L Rasmussen) |
NZ6218 | 13841 | Bu155069 | A-4F | N13-155069 | 877 | boc NPR Jun 20, 1968; to VA-155 Incident Jul 2, 1969 - wirestrike. Aug 26, 1968-May 17, 1969 USS Ranger ; to VA-125; to VA-44; to VA-127 May 6, 1970; to NARF Aug 5, 1970 (conv. A-4G) | boc May 13, 1971; 805 Sqn, 724 Sqn | Delivered Ohakea Jul 26, 1984 (F/L McKenzie), Incident June 3, 85- while on exercise in Australia, aircraft overturned on landing at RAAF Townsville. Aircraft returned to service 1990. |
NZ6251 | 14094 | Bu167914A | TA-4K | To Ohakea May 23, 1970. Incident Feb 97 - canopy jettisoned in flight. Returned to service Jul 1997 | ||||
NZ6252 | 14095 | Bu167915A | TA-4K | To Ohakea May 21, 1970. Incident May 30, 01 - blown tyre on takeoff. Completed exercise and made short field arrest at Ohakea - only damage to wheel hub. | ||||
NZ6253 | 14096 | Bu167916A | TA-4K | To Ohakea May 23, 1970. crashed Ruahine ranges 25m SE Taihape Mar 25, 1981 (F/L J.N. Dick killed) | ||||
NZ6254 | 14097 | Bu167917A | TA-4K | To Ohakea May 21, 1970. Kahu upgrade prototype - rolled out June 2, 1988, flown Jun 7 (F/L S.Moore) Incident 16 March 94 Ohakea - left runway while landing after declaring emergency - undercarriage collapsed | ||||
NZ6255 | 13732 | Bu154911 | TA-4G | N13-154911 | 880 | boc US Jul 31, 1967; 724 Sqn | Delivered Ohakea Jul 12, 1984 (F/L I.Walls). 1st production Kahu upgrade. Incident Sep 1989 Ohakea - touched down short of threshold losing starboard main u/c - landed on drop tanks. Returned to service Mar 1990. | |
NZ6256 | 13733 | Bu154912 | TA-4G | N13-154912 | 881 | boc US Aug 30, 1967; 724 Sqn | Delivered Ohakea Jul 12, 1984 (F/L McKenzie); painted 50th anniversary scheme - rolled out Dec 14, 1986; crashed into sea Mar 20, 2001 80nm West of Perth during an exercise (F/L P. Barnes) |
Abbreviations: RAN - Royal Australian Navy; NPR - Nav Plant Repo, Long Beach Ca; NARF - Naval Air Rework Facility, Pensacola Fl
Sources (amongst others include):
AHSNZ Journal,
AHSNZ Aerolog,
NZ Wings,
Bentley, Geoffrey & Conly, Maurice. 'Portrait of an air force - the Royal New Zealand Air Force 1937-1987' 1987
Bentley, Geoffrey. 'RNZAF: a short history' 1969
Harrison, Paul 'Armed Combat Force' 2001
Jenks, Cliff 'New Zealand military aircraft and serial numbers' 1980
Wright, Matthew 'Kiwi Air Power' 1998